Description
Products Description


NewaLux hand held hydraulic breaker are designed with patents.No matter what is the bad situation inthe fields,demonition job can be performed effectively and safely.
◎Features
◆Small size and light weight
◆Powerful impacting energy and low reverse impacting
◆Low noise, high reliability, and durable working
◆Breaking bits of hand held hydraulic breaker for different demands
| Type | HB18 | HB18S | HB20 | HB20S | HB28 | HB28S |
|---|---|---|---|---|---|---|
| Weight(kg) | 18 | 19 | 20 | 21 | 28 | 29 |
| Output flow(lpm) | 15-24 | 15-24 | 26-34 | 26-34 | 26-34 | 26-34 |
| Operating pressure (bar) | 90-140 | 90-140 | 105-140 | 105-140 | 105-140 | 105-140 |
| Impact frequency (bpm) | 1800-2400 | 1800-2400 | 1800-2400 | 1800-2400 | 1800-2400 | 1800-2400 |
| Bits size (in.Hex) | 1x4-1/4 | 1x4-1/4 | 1x4-1/4 | 1x4-1/4 | 1-1/8x6 or 1-1/4x6 | 1-1/8x6 or 1-1/4x6 |
| Model of handle | T-handle | Anti-vibration handle | T-handle | Anti-vibration handle | T-handle | Anti-vibration handle |




